Division 1
Pos | Club | J | G | N | P | GM | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 41 | 17 | 24 | 24 |
2 | ![]() | 9 | 7 | 2 | 0 | 36 | 13 | 23 | 23 |
3 | ![]() | 10 | 6 | 1 | 3 | 31 | 21 | 10 | 19 |
4 | ![]() | 9 | 5 | 2 | 2 | 34 | 19 | 15 | 17 |
5 | ![]() | 10 | 5 | 2 | 3 | 34 | 20 | 14 | 17 |
6 | ![]() | 9 | 3 | 3 | 3 | 22 | 26 | -4 | 12 |
7 | ![]() | 10 | 1 | 2 | 7 | 19 | 39 | -20 | 5 |
8 | ![]() | 7 | 1 | 1 | 5 | 13 | 25 | -12 | 4 |
9 | ![]() | 10 | 1 | 1 | 8 | 20 | 54 | -34 | 4 |
10 | ![]() | 9 | 0 | 4 | 5 | 22 | 38 | -16 | 4 |
Champion
Barragiste
Descendant